Additional information
Cap Model | Short Neck |
---|---|
Application | mineral water, Non-Carbonated Drinks |
Neck diameter | 29.25 MM |
Weight (gr) | 1.2 Gr |
Contaiuer Material | PET |
Material type | HDPE |
Caps Height | 0.15 ± 11.10 |
High resistance to pressure (sst = bar – 3Min)
Product Control and Quality Tests done with advanced laboratory equipment Controlling the fitting of the Cap with the its preform
Injection points control and absence of sharpness and bulge in cap
No contact with the outside environment due to the route from the output to the hygienic rooms (No environmental pollution)
Cap Model | Short Neck |
---|---|
Application | mineral water, Non-Carbonated Drinks |
Neck diameter | 29.25 MM |
Weight (gr) | 1.2 Gr |
Contaiuer Material | PET |
Material type | HDPE |
Caps Height | 0.15 ± 11.10 |
Reviews
There are no reviews yet.